
【 WhatsApp】
+86-21-6420 0566
8618501763615
| OEM | OEM Services Provided |
| Feature | Good stability,Easy to Use |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | Pigment Red 179 | ||
|---|---|---|---|
| CAS Number | 5521-31-3 | Molecular Weight | 418.400 |
| Density | 1.6±0.1 g/cm3 | Boiling Point | 694.8±28.0 °C at 760 mmHg |
| Molecular Formula | C26H14N2O4 | Melting Point | / |
| MSDS | ChineseUSA | Flash Point | 341.1±16.4 °C |
| Symbol | GHS07 | Signal Word | Warning |
| Name | N, N′-Dimethyl-3,4,9,10-perylenedicarboximide |
|---|---|
| Synonym | More Synonyms |
| Density | 1.6±0.1 g/cm3 |
|---|---|
| Boiling Point | 694.8±28.0 °C at 760 mmHg |
| Molecular Formula | C26H14N2O4 |
| Molecular Weight | 418.400 |
| Flash Point | 341.1±16.4 °C |
| Exact Mass | 418.095367 |
| PSA | 78.14000 |
| LogP | 1.87 |
| Vapour Pressure | 0.0±2.2 mmHg at 25°C |
| Index of Refraction | 1.905 |
| InChIKey | PJQYNUFEEZFYIS-UHFFFAOYSA-N |
| SMILES | CN1C(=O)c2ccc3c4ccc5c6c(ccc(c7ccc(c2c37)C1=O)c64)C(=O)N(C)C5=O |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
| Symbol | GHS07 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H315-H319-H335 |
| Precautionary Statements | P261-P305 + P351 + P338 |
| Hazard Codes | Xi |
| Risk Phrases | 36/37/38 |
| Safety Phrases | 26 |
| RIDADR | NONH for all modes of transport |
| RTECS | CB1590000 |
| Understanding ground- and excited-state properties of perylene tetracarboxylic acid bisimide crystals by means of quantum chemical computations. J. Am. Chem. Soc. 131 , 15660-15668, (2009) Quantum chemical protocols explaining the crystal structures and the visible light absorption properties of 3,4:9,10-perylene tetracarboxylic acid bisimide (PBI) derivates are proposed. Dispersion-cor... |
| 2,9-Dimethylisoquinolino[4',5',6':6,5,10]anthra[2,1,9-def]isoquinoline-1,3,8,10(2H,9H)-tetrone |
| Isoquino[4',5',6':6,5,10]anthra[2,1,9-def]isoquinoline-1,3,8,10(2H,9H)-tetrone, 2,9-dimethyl- |
| 2,9-dimethylisoquino[4',5',6':6,5,10]anthra[2,1,9-def]isoquinoline-1,3,8,10(2H,9H)-tetrone |
| Anthra[2,1,9-def:6,5,10-d'e'f']diisoquinoline-1,3,8,10(2H,9H)-tetrone, 2,9-dimethyl- |
| Pigment Red 179 |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
