
【 WhatsApp】
+86-21-6420 0566
8618501763615
| OEM | OEM Services Provided |
| Feature | Good stability,Easy to Use |
| Classification | Dyes and Pigments |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |
| Common Name | acid blue 92 | ||
|---|---|---|---|
| CAS Number | 3861-73-2 | Molecular Weight | 695.584 |
| Density | / | Boiling Point | / |
| Molecular Formula | C26H16N3Na3O10S3 | Melting Point | >300°C |
| MSDS | / | Flash Point | / |
| Name | 2,7-Naphthalenedisulfonicacid, 4-hydroxy-5-[2-[4-(phenylamino)-5-sulfo-1-naphthalenyl]diazenyl]-, sodiumsalt (1:3) |
|---|---|
| Synonym | More Synonyms |
| Description | Anazolene trisodium is an anionic dye, a textile azo dye with a maximum absorption wavelength of λmax = 571 nm[1][2]. |
|---|---|
| Related Catalog | Research Areas >>OthersSignaling Pathways >>Others >>Others |
| In Vitro | Anazolene trisodium (AB92) (10 and 20 mg/L) can induce the formation of ROS in plants, and the effect on leaf SOD activity was not significant at 10 and 20 mg/L, while the effect on root SOD activity was highly significant at 20 mg/L, with a 29.3% increase in root SOD activity at 10 mg/L AB92 treatment[1]. Anazolene trisodium (AB92) (10 and 20 mg/L) can affect the relative growth rate of L. minor. by 68.8% and 73.7%, and reduces relative frond number by 40% and 56.7% at 10 and 20 mg/L, respectively, compared to the control[2]. |
| References | [1]. Fatemeh Vafaei, et al. Evaluation of antioxidant enzymes activities and identification of intermediate products during phytoremediation of an anionic dye (C.I. Acid Blue 92) by pennywort (Hydrocotyle vulgaris). J Environ Sci (China). 2013 Nov 1;25(11):2214-22. [2]. A R Khataee, et al. Phytoremediation potential of duckweed (Lemna minor L.) in degradation of C.I. Acid Blue 92: artificial neural network modeling. Ecotoxicol Environ Saf. 2012 Jun;80:291-8. |
| Melting Point | >300°C |
|---|---|
| Molecular Formula | C26H16N3Na3O10S3 |
| Molecular Weight | 695.584 |
| Exact Mass | 694.969116 |
| PSA | 245.23000 |
| LogP | 8.91310 |
| InChIKey | ADGGJQPKBDIZMT-UHFFFAOYSA-K |
| SMILES | O=S(=O)([O-])c1cc(O)c2c(N=Nc3ccc(Nc4ccccc4)c4c(S(=O)(=O)[O-])cccc34)cc(S(=O)(=O)[O-])cc2c1.[Na+].[Na+].[Na+] |
| Water Solubility | Solubility Soluble in water, acetone; slightly soluble in ethanol, glycerol |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
MUTATION DATA
|
| Safety Phrases | S24/25 |
|---|---|
| WGK Germany | 3 |
| RTECS | QJ6300000 |
| 2,7-Naphthalenedisulfonic acid, 4-hydroxy-5-[(E)-2-[4-(phenylamino)-5-sulfo-1-naphthalenyl]diazenyl]-, sodium salt (1:3) |
| benzylbluer |
| C.I. Acid Blue 92 |
| 4-hydroxy-5-{[4-(phenylamino)-5-sulfo-1-naphthyl]azo}-2,7-naphthalene disulfonic acid trisodium salt |
| EINECS 223-378-0 |
| trisodium 4-hydroxy-5-{(E)-[4-(phenylamino)-5-sulfonatonaphthalen-1-yl]diazenyl}naphthalene-2,7-disulfonate |
| Trisodium 4-hydroxy-4-(4-anilino-5-sulphonato-1-naphthylazo)naphtalene-2,7-disulphonate |
| trisodium 4-hydroxy-4-(4-anilino-5-sulfonato-1-naphthylazo)naphthalene-2,7-disulfonate |
| Sulfon Acid Blue R |
| modrkysela92 |
| 1-Naphthol-3,6-disulfonic Acid-8-azo-4'-[N-phenyl-1'-naphthylamine]-8'-sulfonic Acid Trisodium Salt |
| SULPHON ACID BLUE RA |
| 4-Hydroxy-5-[[4-(phenylamino)-5-sulfo-1-naphthalenyl]azo]-2,7-naphthalenedisulfonic Acid Trisodium Salt |
| Trisodium 4-[(E)-(4-anilino-5-sulfonato-1-naphthyl)diazenyl]-5-hydroxynaphthalene-2,7-disulfonate |
| ACID BLUE A |
| fenazobluesr |
| acidblue2k |
| 4'-Anilino-8-hydroxy-1,1'-azonaphthalene-3,5',6-trisulfonic Acid Trisodium Salt |
| FAST CYANIN |
| Trisodium 4-[(E)-(4-anilino-5-sulfonato-1-naphthyl)diazenyl]-5-hydroxy-2,7-naphthalenedisulfonate |
| colacidbluea |
| dtrisodium |
| acid blue 92 |
| Anazolene sodium |
| woolbluerl |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
