
【 WhatsApp】
+86-21-6420 0566
| MOQ; | MOQ100KG,From China |
| Feature | Powder Coating & Surface Finishing Solutions |
| Classification | Powder Coating |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |

This series of products is made of epoxy resin and curing agent as the main raw materials.
Features:
—Good adhesion, good mechanical properties
—Good electrical insulation
—Excellent chemical resistance
Use: Mainly used for metal materials with high insulation requirements such as motor housing, motor rotor, electric control cabinet, transformer equipment, etc.
Application parameters:
Curing time: 120~200℃×10–30 minutes (adjusted according to customer coating conditions)
Spraying method: high-voltage electrostatic spraying 60-80 KV
Coating film thickness: 60-500 um
| Item | Instrument | Standard | Test method |
| Resistivity | Resistance meter | ≧ 1014 ohm.cm | GB/6554 |
| Impact resistance | Impact meter | ≥ 50 kg.cm | GB/T 1732 |
| Bending resistance | Bending meter | ≤ 2mm | GB/T 6742 |
| Adhesion | Hundred grid test | Level 0 | GB/T 9286 |
| Cupping | Cupping meter | ≥ 6 mm | GB/T9753 |
| Salt spray resistance | ≥ 500 Hs | ≥ Level 9 | GB/T 1771 |
| Moisture and heat resistance | ≥ 1000 Hs | Slight gloss loss | GB/T 1740 |
Phone
Working hours
Monday to Friday
TEl
+86-21-6420 0566
