
【 WhatsApp】
+86-21-6420 0566
| MOQ; | MOQ100KG,From China |
| Feature | Powder Coating & Surface Finishing Solutions |
| Classification | Powder Coating |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact us now. |

Product Usage:| Property | Specification | Notes |
|---|---|---|
| Adhesion | Excellent | |
| Corrosion Resistance | Superior | |
| Leveling | Good, high gloss, dense coating | |
| Cathodic Disbondment Resistance | Excellent at high temperatures | |
| Flexibility | Extremely strong, passes 4/5 flattening and post-grooving tests | |
| Temperature Resistance | Good performance in high and low temperatures | |
| Boiling Water Resistance | Strong resistance |
| Property | Specification | Notes |
|---|---|---|
| Temperature | Referenced to workpiece temperature | Deviations may affect performance |
| Heating Method | Medium-frequency heating or other heating methods |
| Parameter | Specification | Notes |
|---|---|---|
| Applicable Equipment | Frictional charging spray, corona electrostatic spray, dip coating | |
| Film Thickness | 150-450um | Adjustable according to workpiece requirements |
| Property | Specification | Notes |
|---|---|---|
| Toxicity | Non-toxic | |
| Flammability | Non-flammable | |
| Regulation | GB15607-1995 | Coating operation safety regulations |
| Item | Specification | Notes |
|---|---|---|
| Outdoor Use | Not recommended | May cause fading and chalking |
| Surface Preparation | Oil-free, water-free, surface treatment to Sa21/2 level (GB/T8923), anchor pattern depth 40-100um, clean surface from dust and abrasives | |
| Preheating | Temperature controlled between 180-240°C | |
| Storage | Ventilated, dry, below 30°C, away from heat sources, corrosive chemicals, and solvents, avoid strong light, maximum stack height 4 layers, avoid long-term pressure, keep packaging sealed | |
| Curing Temperature | Preheat steel pipe surface to above 200°C for better curing completion rate |
Phone
Working hours
Monday to Friday
TEl
+86-21-6420 0566
