
【 WhatsApp】
+86-21-6420 0566
8618501763615
| Parameter | Details |
|---|---|
| Composition | Modified silane/zirconate hybrid |
| Appearance | Clear, pale yellow liquid |
| Solids Content | 60–70% (by weight) |
| Mix Ratio | 1–4% (substrate-dependent) |
| Compatibility | Epoxy, PU, PVC, metals, glass, composites |
| Storage Temp. | -10°C–35°C (18 months shelf life) |
| Feature | Benefit |
|---|---|
| Multi-Surface Bonding | Enhances adhesion to plastics, metals, and ceramics |
| Chemical Resistance | Resists corrosion, solvents, and UV exposure |
| Thermal Stability | Maintains bond strength up to 180°C |
| Rapid Cure | Accelerates crosslinking in ambient conditions |
| Industry | Use Case |
|---|---|
| Automotive | Structural adhesives, underbody coatings |
| Electronics | Thermal interface materials, encapsulants |
| Aerospace | Composite repairs, adhesive bonding |
| Construction | Waterproof membranes, sealants |
| Standard | Certification |
|---|---|
| ASTM D3359 | Cross-hatch adhesion >5B rating |
| REACH | SVHC-free (compliant with 224 substances) |
| RoHS 3 | Approved for electronics applications |
| FDA 21 CFR 175.300 | Food-contact safe (indirect use) |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
