
【 WhatsApp】
+86-21-6420 0566
8618501763615
1. Oxides
Formed by oxygen + another element (MₓOᵧ)Types:Acidic (e.g., SO₂, CO₂) – React with basesBasic (e.g., CaO, Na₂O) – React with acidsAmphoteric (e.g., Al₂O₃, ZnO) – React with bothNeutral (e.g., N₂O, CO) – Non-reactive2. Peroxides
Contain O-O single bond (O₂²⁻)Examples:Inorganic (H₂O₂, Na₂O₂)Organic (Benzoyl peroxide)| Property | Oxides | Peroxides |
|---|---|---|
| Bond Type | M-O (ionic/covalent) | O-O (weak, reactive) |
| Stability | Generally stable | Thermally/mechanically sensitive |
| Oxidation State | Varies (e.g., Fe₂O₃: +3) | O: -1 (vs. -2 in oxides) |
| Compound | Application | Industry |
|---|---|---|
| Silicon Dioxide (SiO₂) | Glass, semiconductors | Electronics/Construction |
| Hydrogen Peroxide (H₂O₂) | Bleaching, disinfection | Textiles/Healthcare |
| Titanium Dioxide (TiO₂) | Pigments, sunscreen | Paints/Cosmetics |
| Sodium Peroxide (Na₂O₂) | Oxygen generation | Aerospace/Submarines |
| Source | Examples | Method |
|---|---|---|
| Natural | Hematite (Fe₂O₃), Bauxite (Al₂O₃) | Mineral deposits |
| Synthetic | ZnO (Zinc oxidation), H₂O₂ (Anthraquinone process) | Chemical synthesis |
| Risk | Oxides | Peroxides |
|---|---|---|
| Toxicity | SiO₂ (silicosis risk) | H₂O₂ (burns at >30%) |
| Reactivity | MgO (exothermic with water) | Organic peroxides (explosive) |
| Storage | Dry conditions | Cool, dark, dilute forms |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
