
【 WhatsApp】
+86-21-6420 0566
8618501763615
| Parameter | Details |
|---|---|
| Composition | Modified silane/titanate hybrid |
| Appearance | Clear, amber liquid |
| Active Content | ≥98% (by weight) |
| Mix Ratio | 0.3–2% (resin-dependent) |
| Compatibility | Epoxy, PU, PVC, metals, composites |
| Storage Temp. | -20°C–40°C (24 months shelf life) |
| Feature | Benefit |
|---|---|
| Multi-Surface Bonding | Enhances adhesion to plastics, metals, and glass |
| Chemical Resistance | Resists acids, bases, and solvents |
| Thermal Stability | Maintains integrity up to 200°C |
| Rapid Activation | Accelerates cure in ambient conditions |
| Industry | Use Case |
|---|---|
| Aerospace | Structural adhesives, composite repairs |
| Electronics | Underfill encapsulants, thermal pastes |
| Automotive | Paint primers, gasket sealants |
| Marine | Gelcoats, antifouling coatings |
| Standard | Certification |
|---|---|
| ASTM D3359 | Cross-hatch adhesion >5B rating |
| REACH | SVHC-free (224 substances compliant) |
| RoHS 3 | Approved for electronics applications |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
Ready to Start?
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowPhone
8618501763615
Working hours
Monday to Friday
TEl
+86-21-6420 0566
